
2026 UPS Rates
UPS Shipping Rates and Surcharges
Shipping with UPS® in 2026? Your total cost isn’t just about rates—it’s driven by surcharges, zones and how you pack your shipments. With a 5.9% general rate increase in 2026 and new surcharges on the horizon, understanding how UPS pricing works and how to save money is essential for every business.
UPS Ground® Rates & Delivery Times for 2026
This hub breaks down the current UPS Daily Commercial rates, explains DIM Weight rules and offers insider tips to help you keep shipping costs under control.
Key 2026 updates:
-
General rate increase (GRI) of ~5.9% impacting most UPS services
-
Expanded delivery area surcharges, so plan for higher costs when shipping to rural and hard-to-reach locations
-
Increased peak and oversized package fees for high-volume shippers
-
Delivery area surcharges have expanded, driving higher costs when shipping to rural and hard-to-reach locations
-
Important changes to DIM Weight fractional package dimensions
UPS Ground®
UPS Ground® is the go-to choice if you need a cost-effective and reliable shipping service
Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
1lb. or Less | $11.99 | $12.38 | $13.51 | $14.10 | $14.60 | $14.83 | $15.03 |
2 lbs. | $12.85 | $14.15 | $15.46 | $15.79 | $16.49 | $17.18 | $17.40 |
3 lbs. | $13.38 | $14.91 | $16.08 | $16.93 | $17.65 | $18.28 | $19.14 |
4 lbs. | $13.76 | $15.00 | $16.80 | $17.89 | $18.39 | $19.63 | $20.51 |
5 lbs. | $14.19 | $15.71 | $17.15 | $19.45 | $19.45 | $20.54 | $21.72 |
10 lbs. | $15.91 | $16.98 | $18.75 | $20.46 | $21.19 | $23.83 | $26.29 |
20 lbs. | $19.20 | $21.47 | $21.88 | $26.97 | $31.47 | $38.35 | $43.33 |
30 lbs. | $23.20 | $27.34 | $29.94 | $35.95 | $44.95 | $52.32 | $62.08 |
UPS Next Day Air®
UPS Next Day Air® gets your packages to their destination next day by 10:30a.m, noon or end of day
Weight | Zone 102 | Zone 103 | Zone 104 | Zone 105 | Zone 106 | Zone 107 | Zone 108 |
|---|---|---|---|---|---|---|---|
Letter | $37.30 | $44.92 | $56.52 | $60.46 | $61.79 | $68.56 | $71.47 |
1 lb. or Less | $45.06 | $67.38 | $86.64 | $95.84 | $101.09 | $112.57 | $115.30 |
2 lbs. | $45.65 | $67.79 | $94.64 | $102.89 | $106.16 | $119.49 | $131.36 |
3 lbs. | $49.79 | $75.18 | $104.81 | $117.60 | $126.69 | $139.05 | $143.58 |
4 lbs. | $54.31 | $76.79 | $117.22 | $128.77 | $133.70 | $151.03 | $156.27 |
5 lbs. | $54.75 | $77.23 | $119.67 | $129.93 | $134.93 | $152.96 | $156.94 |
6 lbs. | $64.12 | $91.32 | $152.18 | $166.12 | $175.13 | $195.26 | $201.67 |
7 lbs. | $91.20 | $131.43 | $235.01 | $264.59 | $270.22 | $294.43 | $298.92 |
8 lbs. | $113.43 | $161.56 | $324.10 | $344.87 | $356.77 | $389.56 | $405.04 |
UPS Next Day Air Saver®
Weight | Zone 102 | Zone 103 | Zone 104 | Zone 105 | Zone 106 | Zone 107 | Zone 108 |
|---|---|---|---|---|---|---|---|
Letter | $32.50 | $38.75 | $49.25 | $53.75 | $58.25 | $63.00 | $67.50 |
1 lb. or Less | $36.75 | $52.00 | $66.50 | $75.50 | $84.50 | $94.00 | $103.50 |
2 lbs. | $39.25 | $56.75 | $80.25 | $90.50 | $100.50 | $111.00 | $121.50 |
3 lbs. | $42.00 | $60.50 | $88.75 | $99.50 | $110.50 | $121.50 | $133.00 |
4 lbs. | $45.00 | $64.50 | $96.50 | $108.50 | $120.00 | $132.00 | $144.50 |
5 lbs. | $48.25 | $69.00 | $105.00 | $118.50 | $131.50 | $145.00 | $158.50 |
10 lbs. | $58.75 | $85.50 | $140.50 | $158.00 | $173.50 | $191.50 | $209.50 |
20 lbs. | $80.50 | $112.50 | $225.50 | $248.50 | $272.50 | $298.50 | $324.50 |
30 lbs. | $100.50 | $137.50 | $290.5 | $318.50 | $348.50 | $378.50 | $408.50 |
UPS 2nd Day Air®
Guaranteed 2nd day delivery for packages that do not require overnight shipping
Weight | Zone 202 | Zone 203 | Zone 204 | Zone 205 | Zone 206 | Zone 207 | Zone 208 |
|---|---|---|---|---|---|---|---|
Letter | $27.03 | $28.35 | $29.41 | $35.41 | $42.46 | $45.28 | $46.21 |
1 lb. or Less | $27.13 | $28.38 | $29.42 | $35.76 | $42.88 | $45.75 | $46.67 |
2 lbs. | $28.40 | $30.49 | $32.34 | $42.53 | $55.48 | $62.06 | $64.62 |
3 lbs. | $28.40 | $30.49 | $32.34 | $42.53 | $55.48 | $62.06 | $64.62 |
4 lbs. | $29.28 | $31.58 | $35.03 | $49.56 | $63.96 | $70.72 | $73.39 |
5 lbs. | $30.16 | $32.60 | $38.08 | $54.97 | $71.45 | $78.63 | $83.33 |
10 lbs. | $35.54 | $44.22 | $55.06 | $80.67 | $112.65 | $124.80 | $128.87 |
20 lbs. | $56.20 | $66.11 | $84.70 | $130.63 | $192.92 | $210.76 | $217.37 |
30 lbs. | $74.12 | $113.98 | $113.98 | $177.57 | $264.58 | $290.32 | $300.27 |
UPS 3 Day Select®
Guaranteed delivery within three business days
Weight | Zone 302 | Zone 303 | Zone 304 | Zone 305 | Zone 306 | Zone 307 | Zone 308 |
|---|---|---|---|---|---|---|---|
1lb. or Less | $16.90 | $19.57 | $20.96 | $27.27 | $33.75 | $36.57 | $40.83 |
2 lbs. | $17.10 | $20.75 | $22.78 | $30.11 | $37.33 | $40.96 | $48.00 |
3 lbs. | $19.10 | $21.81 | $24.90 | $33.50 | $43.48 | $45.82 | $54.75 |
4 lbs. | $21.01 | $24.08 | $25.97 | $37.54 | $45.95 | $51.94 | $60.63 |
5 lbs. | $22.31 | $25.83 | $28.36 | $41.01 | $51.27 | $57.38 | $66.92 |
10 lbs. | $28.22 | $34.85 | $39.47 | $55.07 | $74.06 | $88.06 | $99.65 |
20 lbs. | $39.99 | $49.00 | $59.76 | $84.09 | $118.40 | $134.10 | $161.34 |
30 lbs. | $53.08 | $64.12 | $81.29 | $113.49 | $162.43 | $189.44 | $221.66 |
UPS Simple Rate®
Ship anywhere in the contiguous U.S. for a flat rate based on package size and service level
Package Size | UPS Ground | 3-Day Select | 2nd Day Air | Next Day Air Saver |
|---|---|---|---|---|
Extra Small | $12.20 | $20.80 | $24.55 | $35.45 |
Small | $15.80 | $26.00 | $29.25 | $45.00 |
Medium | $18.95 | $33.70 | $37.50 | $50.45 |
Large | $24.85 | $42.90 | $65.60 | $74.50 |
Extra Large | $30.95 | $61.95 | $85.45 | $96.70 |
Pro Tip: With UPS® Simple Rate you can save money on heavier packages traveling long distances because pricing is based on size—not weight or zone.
UPS Pricing Secrets: 7 Key Factors Explained
Understanding what influences UPS pricing is the first step in controlling shipping costs. But the real savings come from knowing which factors apply to your shipments—whether you're sending lightweight packages locally or heavier items across zones. Use the 7 items to identify where your costs are coming from and where you have the most opportunity to optimize.
1. Package weight and size: Heavier and larger packages cost more. UPS also uses dimensional weight (DIM) for lightweight, bulky items. 2. Shipping distance: UPS uses a zone-based system—the farther the destination, the higher the cost. 3. Service type: Faster delivery options like Next Day Air® cost more than Ground. 4. Destination: Urban vs. rural locations affect pricing due to delivery complexity. 5. Additional services: Options like insurance, signatures, or Saturday delivery add to total cost. 6. Fuel surcharges: Variable fees tied to fuel price fluctuations. 7. Special handling: Fragile, hazardous or irregular packages may trigger extra fees.
Understanding UPS Delivery Surcharges
Understanding UPS Delivery Surcharges
UPS surcharges can significantly increase your shipping costs beyond the base rate. These extra fees apply when shipments require special handling or meet certain conditions. Here are the most common UPS surcharges and what they mean for your business:
Fuel surcharge: This is a variable fee that is calculated as a percentage of the base shipping rate and accounts for fluctuations in fuel pricing.
Residential surcharge: Deliveries made to residential addresses will have additional fees.
Additional handling: Packages that require special handling due to their size, weight or package type, such as tubes and oversized packages.
Delivery area surcharge: Extra fees applied to remote or less populated areas.
Over maximum limits: In addition to extra handling fees, packages that exceed the maximum weight and size limits will be subject to steep over-limit fees.
Peak season surcharges: Extra costs and fees that the UPS applies during high-demand periods, specifically major holidays.
UPS Shipping Rate FAQs
To secure the most affordable UPS rates, follow three important steps: (1) Negotiate your rates with the UPS. Businesses with an account automatically access Daily Commercial rates, which are much lower than retail rates available at UPS stores. (2) Optimize your packaging to reduce DIM weight charges. Smaller boxes = lower costs! and (3) Use shipping software to compare rates. Tools like Quadient’s S.M.A.R.T. Essential can help you choose the lowest-cost service and carrier for each shipment.
Yes, the UPS applies a residential surcharge for deliveries to home addresses because these packages require additional handling compared to commercial locations. This fee is added to the base shipping rate and varies by service type. If you send residential shipments, be sure to use address correction software so you can validate and standardize addresses before shipping. This will prevent delivery delays and errors like missing apartment numbers that can trigger extra fees.
DIM Weight (short for Dimensional Weight) is how carriers like the UPS price packages based on the space they take up, not just their actual weight. If your box is large but light, it still costs more to ship because it takes up extra room on the truck or plane. When the size of the package is greater than the scale weight, the carrier charges you for the bigger number. For example, if your box weighs 5 lbs. but its dimensions calculate to 15 lbs. of DIM Weight, you’ll pay for 15 lbs. This year, the UPS will switch to rounding every dimension up to the next inch, making these calculations much stricter! To avoid surprises, measure your packages and check the carrier’s DIM formula before shipping. Learn more about DIM Weight on our dedicated page.
Formula for DIM Weight (UPS Commercial Rates):
DIM Weight (lbs.) = Length x Width x Height 139 (UPS uses 139 for daily/contract rates. Retail shipments use 166 divisor.)
The UPS uses zones to calculate shipping costs based on distance from the origin to the destination. For Ground services, zones are simple and numbered 2 through 8. However, Air services use three-digit codes like 101, 202, or 302 to keep their pricing separated. The first digit shows the service type (1XX for Next Day Air, 2XX for 2nd Day Air, 3XX for 3 Day Select), and the last two digits represent the distance band. This system helps the UPS publish rate tables for each service without mixing them up.
UPS Additional Handling is a surcharge applied to packages that exceed certain size or weight limits or require special handling. This can include shipments in non-standard packaging like tubes, items over 50 lbs. or even packages with the longest side over 48 inches. The fee helps cover the extra labor and equipment needed to process these irregular shipments. In 2026, this fee is increasing by as much as 9%, so adjusting your packaging can save your business serious money!
Contact
Ready to optimize mail operations?
How can we help you?

Thank you for submitting, someone will be in touch shortly











